30 teams
NBA teams and their owners
Every owner since each team was founded, the price each paid where it is known, and the team's Forbes value year by year.
Eastern Conference
Atlantic
Central
Southeast
Western Conference
Northwest
Pacific
Southwest
All 30 NBA teams and their owners
Who controls each team, since when, what they paid and what Forbes says the team is worth now. Click a column to sort.
| Atlanta Hawks | Tony Ressler | 2015 | $850M | $5.75B |
| Boston Celtics | Bill Chisholm | 2025 | $6.1B valuation for 51% | $7B |
| Brooklyn Nets | Joe Tsai | 2019 | $2.35B valuation | $6.5B |
| Charlotte Hornets | Rick Schnall and Gabe Plotkin | 2023 | About $3.0B valuation | $4.4B |
| Chicago Bulls | Jerry Reinsdorf | 1985 | $16M | $6.7B |
| Cleveland Cavaliers | Dan Gilbert | 2005 | $375M | $5.5B |
| Dallas Mavericks | Miriam Adelson and Patrick Dumont | 2023 | $3.5B valuation for about 69% | $5.8B |
| Denver Nuggets | Stan Kroenke | 2000 | $450M with a hockey team and arena | $5.15B |
| Detroit Pistons | Tom Gores | 2011 | $325M | $4.2B |
| Golden State Warriors | Joe Lacob | 2010 | $450M | $13.5B |
| Houston Rockets | Tilman Fertitta | 2017 | $2.2B | $6.6B |
| Indiana Pacers | Herb Simon | 1983 | $11M | $4.55B |
| Los Angeles Clippers | Steve Ballmer | 2014 | About $2.0B | $7.8B |
| Los Angeles Lakers | Mark Walter; sale to Josh Kushner group pending | 2025 | $10.0B valuation | $12.5B |
| Memphis Grizzlies | Robert Pera | 2012 | $377M | $4B |
| Miami Heat | Micky Arison | 1995 | $68M to buy out partners | $6.1B |
| Milwaukee Bucks | Wes Edens and Jimmy Haslam | 2014 | $550M | $4.6B |
| Minnesota Timberwolves | Marc Lore and Alex Rodriguez; sale to Marc Stad pending | 2025 | $1.5B valuation, set in 2021 | $4.18B |
| New Orleans Pelicans | Gayle Benson | 2012; inherited 2018 | $338M | $4.1B |
| New York Knicks | James Dolan | 1994 | $1.1B bundle with arena, TV network and Rangers | $12.6B |
| Oklahoma City Thunder | Clay Bennett | 2006 | $350M | $4.9B |
| Orlando Magic | DeVos family; Dan DeVos, chairman | 1991 | $85M | $4.5B |
| Philadelphia 76ers | Josh Harris | 2011 | $280M | $6.4B |
| Phoenix Suns | Mat Ishbia | 2023 | $4.0B valuation for 57% | $6B |
| Portland Trail Blazers | Tom Dundon | 2026 | $4.25B valuation | $4.3B |
| Sacramento Kings | Vivek Ranadivé | 2013 | $534M valuation for 65% | $4.7B |
| San Antonio Spurs | Holt family; Peter J. Holt, managing partner | 1996 | Unclear; $75M to $76M reported | $5.6B |
| Toronto Raptors | Rogers Communications; Edward Rogers | 2012 to 2026 | No team-only price | $5.9B |
| Utah Jazz | Ryan Smith | 2020 | $1.66B | $4.75B |
| Washington Wizards | Ted Leonsis | 2010 | $551M valuation with arena | $5.2B |
Prices are what the current owner paid, or the team valuation in that deal. Values are Forbes estimates, October 2026.